| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | thecogen cell | ID (Ontology) | FBbt:00005173 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | The eo accessory cell that makes the thecogen dendritic cap - a cuticle-like matrix around the tip of the eo-dendrite and which encloses the soma of the eo-neuron.[ FlyBase:FBrf0049554 FlyBase:FBrf0089570 FlyBase:FBrf0111371 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "external sensory organ sheath cell" ; "neurilemma cell" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00005173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
sensory organ cell__ epidermal cell______| eo sensory organ accessory cell |__thecogen cell 119 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | eo sensory organ accessory cell | ||
| Develops from | external sensory organ precursor cell IIIb | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
CL:0000380 VFB:FBbt_00005173 |
|||