| General Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | eo sensory structure | ID (Ontology) | FBbt:00005176 (Fly Anatomy) | ||||||||||||||||||||||||||
| Definition | The external sensory structure that is part of a trichogen cell. It can have a variety of shapes, including bristles with pointed tips in mechanosensory organs, bristles with open tips in chemosensory ones, or dome-shaped structures in campaniform sensilla.[ FlyBase:FBrf0064796 ] | ||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||
| VFB:FBbt_00005176 | |||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
||||||
acellular anatomical structure |__cuticular specialization |__eo sensory structure 34 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | cuticular specialization | ||
| Part of | trichogen cell | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00005176 | |||