| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Term | stage P4(ii) prepupa | ID (Ontology) | FBbt:00005348 (Fly Anatomy) | |||||
| Definition | Moving bubble/pupation (12-13.5 hours): Bubble within abdomen disappears; posterior bubble gradually displaced to anterior of puparium, while the (pre?) pupa withdraws to posterior end; imaginal head sac everted and mouthparts of larva expelled.[ FlyBase:FBrf0036849 FlyBase:FBrf0049147 ] | |||||||
| Comment | DEPRECATION WARNING. | |||||||
| Links to External Ontologies | ||||||||
| Annotations | ||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||
|
||||||||
|
||||||
prepupa |__stage P4 prepupa |__stage P4(ii) prepupa 4 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | stage P4 prepupa | ||
| Develops from | stage P4(i) prepupa | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||