| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | furrow canal | ID (Ontology) | FBbt:00005429 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Stable infoldings of plasma membrane, rich in the cytoskeletal proteins F-actin and myosin II, present at the leading edge of membrane invagination during cellularization.[ FlyBase:FBrf0022470 FlyBase:FBrf0129926 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | Warning - FBbt:00005429 was previously an ID for 'procephalic ectoderm anlage'. This is one of a couple of IDs automatically re-used by obo-edit because obsoletes were mistakenly deleted. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
anatomical structure |__cell component |__furrow canal 62 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | cell component | ||
| Part of | stage 5 embryo | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||