| General Information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | eye photoreceptor cell stalk | ID (Ontology) | FBbt:00005883 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||
| Definition | Apically located membrane that supports the eye photoreceptor rhabdomere.[ FlyBase:FBrf0167536 ] | |||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00005883 | ||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||
anatomical structure |__cell component |__eye photoreceptor cell stalk 80 rec. |__photoreceptor cell R1 stalk 1 rec. |__photoreceptor cell R2 stalk 1 rec. |__photoreceptor cell R3 stalk 2 rec. |__photoreceptor cell R4 stalk 1 rec. |__photoreceptor cell R5 stalk 2 rec. |__photoreceptor cell R6 stalk 1 rec. |__photoreceptor cell R7 stalk 2 rec. |__photoreceptor cell R8 stalk 20 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | cell component | ||
| Part of | eye photoreceptor cell | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00005883 | |||