| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | enterocyte of posterior adult midgut epithelium | ID (Ontology) | FBbt:00007037 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | A large, polyploid, cuboidal or low-columnar epithelial cell of the adult posterior midgut. It has its nucleus in the middle and a mass of microvilli (brush border) on its apical surface. On its basal side, extensive infoldings of the plasma membrane form a labyrinth which fills the lower half of the cell. It is attached to adjacent enterocytes by smooth septate junctions.[ FlyBase:FBrf0007735 FlyBase:FBrf0139657 FlyBase:FBrf0191251 FlyBase:FBrf0244662 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "pEC" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
adult enterocyte______________ midgut enterocyte_____________| adult midgut epithelial cell__| adult midgut enterocyte |__enterocyte of posterior adult midgut epithelium 62 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult midgut enterocyte | ||
| Develops from | enteroblast of posterior adult midgut epithelium | ||
| Part of |
adult posterior midgut epithelium adult posterior midgut |
||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||