| General Information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | cholinergic neuron | ID (Ontology) | FBbt:00007173 (Fly Anatomy) | ||||||||||||||||||||||||
| Definition | Any neuron (FBbt:00005106) that is capable of some acetylcholine secretion, neurotransmission (GO:0014055). | ||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||
| VFB:FBbt_00007173 | |||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
CL:0000108 VFB:FBbt_00007173 |
|||