| General Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic heart cardioblast | ID (Ontology) | FBbt:00007322 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||
| Definition | Cardioblast which is a precursor of embryonic/larval heart cardial cell in the posterior dorsal vessel. During stage 14, these cells increase in size and elongate in the transverse axis to adopt a columnar shape.[ FlyBase:FBrf0151925 ] | ||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||
dorsal vessel wall cell |__embryonic cardioblast |__embryonic heart cardioblast 109 rec. |__embryonic heart ostial cardioblast 36 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | embryonic cardioblast | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||