| General Information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | larval segmental nerve branch SNa of A1-7 | ID (Ontology) | FBbt:00007328 (Fly Anatomy) | |||||||||||||||||||||||||||||
| Definition | Dorsally directed branch of segmental nerve of larval A1-7 that exits the ventral nerve cord through the segmental nerve root. It innervates the external lateral transverse and oblique muscles and carries axons of sensillum vc5 (also known as vp5) and lch1.[ FlyBase:FBrf0089570 FlyBase:FBrf0099344 ] | |||||||||||||||||||||||||||||||
| Also Known As | "SNa" | |||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||
| VFB:FBbt_00007328 | ||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||
abdominal nerve |__larval abdominal nerve |__larval segmental nerve branch SNa of A1-7 79 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | larval abdominal nerve | ||
| Part of | larval abdominal segmental nerve | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00007328 | |||