| General Information | |||
|---|---|---|---|
| Term | synaptic neuropil domain | ID (Ontology) | FBbt:00040007 (Fly Anatomy) |
| Definition | Region of synaptic neuropil whose boundaries are largely discontinuities in the density of presynaptic terminals: high density in the synaptic neuropil domain, lower or zero density outside this region. These boundaries often correspond to a boundary with glial sheath, tract neuropil or cortex.[ FlyBase:FBrf0155900 FlyBase:FBrf0224194 FlyBase:FBrf0237252 ] | ||
| Comment | |||
| Links to External Ontologies | |||
| VFB:FBbt_00040007 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
multi-cell-component structure synaptic neuropil |
||
| Part of | synaptic neuropil | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
|
UBERON:6040007 VFB:FBbt_00040007 |
|||