| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | adult enterocyte | ID (Ontology) | FBbt:00047147 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Specialized epithelial cell of the adult gut. A large, polyploid, cuboidal or low-columnar epithelial cell with its nucleus in the middle and a mass of microvilli (brush border) on its apical surface. On its basal side, extensive infoldings of the plasma membrane form a labyrinth which fills the lower half of the cell. It is attached to adjacent enterocytes by smooth septate junctions.[ FlyBase:FBrf0007735 FlyBase:FBrf0139657 FlyBase:FBrf0191251 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "adult EC" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
epithelial cell |__enterocyte_____________ |__adult epithelial cell__| adult enterocyte 249 rec. |__adult hindgut enterocyte |__adult midgut enterocyte 182 rec. |__adult iron accumulating cell |__enterocyte of anterior adult midgut epithelium 19 rec. |__enterocyte of middle adult midgut epithelium(+) 35 rec. |__enterocyte of posterior adult midgut epithelium 62 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
enterocyte adult epithelial cell |
||
| Part of | adult gut | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||