| General Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | gut epithelium | ID (Ontology) | FBbt:00047166 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||
| Definition | A tubular epithelium composed of a monolayer of cells. Different regions have different developmental origins. Both the foregut and hindgut originate from the ectoderm, whereas the midgut originates from the endoderm. A layer of cuticle lines the foregut and hindgut. In the midgut, a semipermeable chitinous layer, the peritrophic matrix, protects the epithelium from physical damage and regulates the passage of particles between the lumen and enterocytes.[ FlyBase:FBrf0222424 ] | ||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
||||||
epithelium |__epithelial tube |__gut epithelium 1715 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | epithelial tube | ||
| Part of | gut | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| UBERON:0003929 | |||