| General Information | |||
|---|---|---|---|
| Term | descending neuron of the outside anterior cluster DNd03 | ID (Ontology) | FBbt:00047592 (Fly Anatomy) |
| Definition | Descending neuron belonging to the DNd group, having a cell body just lateral to the antennal lobe, on the anterior surface of the brain (Namiki et al., 2018). It belongs to the ventrolateral protocerebrum (VL) cluster of octopaminergic neurons (Busch et al., 2009). In the brain, it has neurites in the flange, saddle, posterior lateral protocerebrum, anterior and posterior ventrolateral protocerebrum, wedge, vest and gnathal ganglion, spanning both hemispheres (Busch et al., 2009; Namiki et al., 2018). It descends on the ipsilateral side of the cervical connective and fasciculates with the dorsal lateral tract of the dorsal cervical fascicle (Namiki et al., 2018). In the VNC, it innervates the neck, wing and haltere neuropils, intermediate and lower tectulum, T1, T2 and T3 leg neuropils, T1, T2 and T3 ventral association centers and wing sensory neuropil, mainly ipsilaterally (Namiki et al., 2018). There is one of these cells per hemisphere (Busch et al., 2009; Namiki et al., 2018).[ FlyBase:FBrf0207458 FlyBase:FBrf0239335 ] | ||
| Also Known As | "descending neuron of the anterior brain DNd03" ; "DNd03" ; "DNxn012" (for all, see Synonyms field below) | ||
| Comment | |||
| Links to External Ontologies | |||
| VFB:FBbt_00047592 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
||||||
descending neuron of the outside anterior cluster__ adult octopaminergic neuron________________________| octopaminergic VL neuron |__descending neuron of the outside anterior cluster DNd03 10 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | octopaminergic VL neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00047592 | |||