| General Information | |||
|---|---|---|---|
| Term | adult midgut region R3ab | ID (Ontology) | FBbt:00049279 (Fly Anatomy) |
| Definition | Subregion at the anterior end of the adult midgut region R3 encompassing R3a and R3b. It is composed of copper cells (cuprophilic cells) interspersed with interstitial cells. The posterior region R3b is distinguishable from R3a by gene expression.[ FlyBase:FBrf0216495 FlyBase:FBrf0221749 FlyBase:FBrf0222542 ] | ||
| Also Known As | "adult midgut copper cells region" ; "adult midgut Cu region" ; "CCR" (for all, see Synonyms field below) | ||
| Comment | |||
| Links to External Ontologies | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
gut section |__adult midgut region |__adult midgut region R3ab 32 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult midgut region | ||
| Part of | adult midgut region R3 | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||