| General Information | |||
|---|---|---|---|
| Term | adult lateral horn PV5e1 neuron | ID (Ontology) | FBbt:00051061 (Fly Anatomy) |
| Definition | Adult lateral horn output neuron of the PV5e1 group that fasciculates with the PV5 primary neurite tract (Schlegel et al., 2021). It is part of the DL1 (CP2) dorsal hemilineage (Schlegel et al., 2021). Its soma is found in the posterodorsal part of the border between the lateral horn and superior lateral protocerebrum. It has a large amount of arborization in the ipsilateral protocerebrum, predominantly in the superior intermediate and superior medial protocerebra, as well as the crepine. A branch also crosses the midline to innervate the same regions contralaterally. There are one or two of these cells per hemisphere and they are cholinergic (Schlegel et al., 2021).[ FlyBase:FBrf0249560 ] | ||
| Also Known As | "adult posterior ventral tract 5 neuron e1" ; "adult PV5e1 neuron" ; "LHPV5e1" | ||
| Comment | Cell type found in both hemibrain and FAFB (Schlegel et al., 2021). Neurotransmitter predicted based on lineage (Schlegel et al., 2021). | ||
| Links to External Ontologies | |||
| VFB:FBbt_00051061 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
cholinergic neuron |__adult cholinergic neuron__________ adult neuron | |__adult cholinergic neuron__________| |__adult lateral horn PV5 neuron_____| adult lateral horn neuron | |__adult lateral horn output neuron__| adult interneuron | |__adult lateral horn output neuron__| input/output neuron | |__adult lateral horn output neuron__| adult CNS neuron | |__adult DL1 lineage neuron__________| CP2 lineage neuron | |__adult DL1 lineage neuron__________| adult lateral horn PV5e1 neuron |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult lateral horn output neuron adult DL1 lineage neuron adult cholinergic neuron adult lateral horn PV5 neuron |
||
| Part of | adult brain | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00051061 | |||