| General Information | |||
|---|---|---|---|
| Term | adult wedge projection neuron 10B | ID (Ontology) | FBbt:00051606 (Fly Anatomy) |
| Definition | Adult wedge projection neuron of type 10B (Schlegel et al., 2021). There is approximately one of these cells per hemisphere (Schlegel et al., 2021).[ FlyBase:FBrf0249560 ] | ||
| Also Known As | "adult WEDPN10B neuron" ; "WEDPN10B" | ||
| Comment | Not listed as part of WEDa2 lineage in Schlegel et al. (2021). | ||
| Links to External Ontologies | |||
| VFB:FBbt_00051606 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
projection neuron__ adult interneuron__| wedge projection neuron |__adult wedge projection neuron 10B |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | wedge projection neuron | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00051606 | |||