| General Information | |||
|---|---|---|---|
| Term | adult roundup subesophageal neuron | ID (Ontology) | FBbt:00051935 (Fly Anatomy) |
| Definition | Adult interneuron with its soma in the gnathal ganglion (Sterne et al., 2021). It has both dendritic and axonal arborization in the gnathal ganglion, with polarized synapse distribution within this region (Sterne et al., 2021). It is bilateral, but most of its innervation is in the ipsilateral hemisphere (Sterne et al., 2021). It is a feeding initiation premotor neuron and is predicted to be cholinergic (Shiu et al., 2022). It is a putative primary neuron (Dorkenwald et al., 2024; Schlegel et al., 2024). There are 2 of these cells per organism (Dorkenwald et al., 2024; Schlegel et al., 2024).[ FlyBase:FBrf0251280 FlyBase:FBrf0254006 FlyBase:FBrf0260535 FlyBase:FBrf0260546 ] | ||
| Also Known As | "adult CB0553 neuron" ; "CB0553" | ||
| Comment | Neurotransmitter prediction based on machine learning classification (Shiu et al., 2022). FlyWire CB0553 mapped to roundup in Shiu et al. (2024) - FBrf0260565 supplement. | ||
| Links to External Ontologies | |||
| VFB:FBbt_00051935 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
||||||
subesophageal zone neuron |__gnathal ganglion neuron___ interneuron | |__adult interneuron_________| |__primary interneuron_______| cholinergic neuron | |__adult cholinergic neuron__| adult neuron | |__adult premotor neuron_____| |__adult cholinergic neuron__| primary neuron | |__primary interneuron_______| premotor neuron | |__adult premotor neuron_____| adult CNS neuron | |__adult interneuron_________| adult roundup subesophageal neuron 11 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult premotor neuron gnathal ganglion neuron adult interneuron primary interneuron adult cholinergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00051935 | |||