| General Information | |||
|---|---|---|---|
| Term | adult octopaminergic AL2b2 neuron | ID (Ontology) | FBbt:00053405 (Fly Anatomy) |
| Definition | Octopaminergic neuron of the AL2 cluster which innervates the ipsilateral and contralateral outer medulla (Busch et al., 2009; Eckstein et al., 2024; Nern et al., 2025). In the medulla, it is mainly presynaptic, sending output to around 150-200 columns of layer M1, with more synapses and more column coverage in the ipsilateral medulla (Nern et al., 2025). It has its soma ventral-medial to the antennal lobe and is a putative embryonic-born neuron (Schlegel et al., 2024; Dorkenwald et al., 2024). Its main process extends posteriodorsally from the soma, close to the esophageal foramen, then bifurcates in the posterior brain, projecting to both optic lobes (Busch et al., 2009; Dorkenwald et al., 2024; Schlegel et al., 2024; Nern et al., 2025). In the central brain, it receives input in the ipsilateral inferior and superior posterior slope, and the gnathal ganglion (Schlegel et al., 2024; Dorkenwald et al., 2024). There are two of these cells per hemisphere (Nern et al., 2025).[ FlyBase:FBrf0207458 FlyBase:FBrf0260535 FlyBase:FBrf0260546 FlyBase:FBrf0262545 ] | ||
| Also Known As | "aMe14b" ; "MeVCMe1" ; "OA-AL2b2" | ||
| Comment | Neurotransmitter not confirmed by immunostaining by Busch et al. (2009). Identified in EM data in Nern et al. (2025) and Schlegel et al. (2024) and predicted to be octopaminergic. | ||
| Links to External Ontologies | |||
| VFB:FBbt_00053405 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
interneuron |__primary interneuron_____________________ primary neuron | |__primary interneuron_____________________| adult interneuron | |__adult subesophageal zone output neuron__| |__adult visual centrifugal neuron_________| input/output neuron | |__adult subesophageal zone output neuron__| |__adult visual centrifugal neuron_________| octopaminergic AL2 neuron | |__octopaminergic AL2b neuron______________| adult octopaminergic AL2b2 neuron |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult subesophageal zone output neuron primary interneuron adult visual centrifugal neuron octopaminergic AL2b neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00053405 | |||