| General Information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Term | adult antennal lobe projection neuron VM4 adPN | ID (Ontology) | FBbt:00100378 (Fly Anatomy) | |||||
| Definition | Adult uniglomerular antennal lobe projection neuron from the ad neuroblast lineage with dendrites that mainly innervate antennal lobe glomerulus VM4. It is born from the sixth division of neuroblast ALad1 during embryogenesis (Yu et al., 2010). There is one of these per hemisphere, it fasciculates with the medial antennal lobe tract and it is cholinergic (Bates et al., 2020).[ FlyBase:FBrf0211729 FlyBase:FBrf0246460 ] | |||||||
| Also Known As | "VM4 adPN" ; "VM4_adPN" | |||||||
| Comment | For image, see FBrf0211729. | |||||||
| Links to External Ontologies | ||||||||
| VFB:FBbt_00100378 | ||||||||
| Annotations | ||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||
|
||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
persistent antennal lobe projection neuron antennal lobe projection neuron to mushroom body adult antennal lobe projection neuron to lateral horn adult cholinergic neuron adult antennal lobe projection neuron VM4 adult uniglomerular antennal lobe projection neuron adPN |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00100378 | |||