| General Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | larval abdominal ganglion Leucokinin neuron | ID (Ontology) | FBbt:00110053 (Fly Anatomy) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Larval neuron that expresses Leucokinin (FBgn0028418) whose cell body is located ventrolaterally in each neuromere of the abdominal ganglion. Each neuron produces a pair of axons, one of which projects dorsally and emerges from the ventral ganglia through an anterior segmental nerve of each hemineuromere. The other branch divides centrally into two branches: one send its neurites to the anterior ABLK and the other ventrally to the posterior ABLK. From each segmental nerve one axon emerges that synapses to the adjacent segment border muscle, close to the spiracle (Haro et al., 2010; Landgraf et al., 2003). These synapses lack the typical morphology of motor-neuron synapses (Landgraf et al., 2003) and are not glutamatergic (Haro et al., 2010). There is one pair of neurons in each of seven abdominal neuromeres (de Haro et al., 2010).[ FlyBase:FBrf0155902 FlyBase:FBrf0160715 FlyBase:FBrf0209907 FlyBase:FBrf0210278 ] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "larval ABLK neuron" ; "larval Leucokinin ABLK neuron of the abdominal ganglion" | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | The more anterior ABLK neurons are connected to the leucokinin SELK neuron of the subesophageal ganglion in the dorsal-medial tract (de Haro et al., 2010). Landgraf et al. (2003), also detected leucokinin positive terminals on A1-7 ventral longitudinal (VL) muscles. It is not clear where these neuron originate from. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00110053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
neuron |__abdominal neuron________________________________________ larval neurosecretory neuron | |__larval Leucokinin neuron of the central nervous system__| larval peptidergic neuron | |__larval Leucokinin neuron of the central nervous system__| larval CNS neuron | |__larval Leucokinin neuron of the central nervous system__| Leucokinin neuron | |__larval Leucokinin neuron of the central nervous system__| larval abdominal ganglion Leucokinin neuron 32 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
abdominal neuron larval Leucokinin neuron of the central nervous system |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00110053 | |||