| General Information | |||
|---|---|---|---|
| Term | adult midgut constriction R2-R3 | ID (Ontology) | FBbt:00110916 (Fly Anatomy) |
| Definition | One of the two large constrictions of the adult midgut. It corresponds to an area where the midgut abruptly folds and turns up. It is the most ventral point of the midgut. The area is composed of a range of enterocytes with distinct identities. It separates region 2 (R2) from region 3 (R3).[ FlyBase:FBrf0221749 ] | ||
| Also Known As | "boundary R2-R3" ; "BR2-R3" | ||
| Comment | |||
| Links to External Ontologies | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
multi-tissue structure |__adult midgut constriction |__adult midgut constriction R2-R3 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | adult midgut constriction | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||