| General Information | |||
|---|---|---|---|
| Term | adult anterior optic tubercle neuron 035 | ID (Ontology) | FBbt:20000034 (Fly Anatomy) |
| Definition | Adult brain-intrinsic neuron of the AOTU035 group, with its soma in the brain, lateral to the gall (Schlegel et al., 2024; Dorkenwald et al., 2024). It is a putative embryonic-born neuron (Schlegel et al., 2024; Dorkenwald et al., 2024). It has postsynapses in the ipsilateral superior medial protocerebrum, the ipsilateral inferior bridge, the contralateral inferior bridge, the ipsilateral superior posterior slope, the ipsilateral superior intermediate protocerebrum and the ipsilateral anterior optic tubercle (Schlegel et al., 2024; Dorkenwald et al., 2024). It has presynapses in the ipsilateral anterior optic tubercle and the contralateral anterior optic tubercle (Schlegel et al., 2024; Dorkenwald et al., 2024). Its predicted neurotransmitter is glutamate (Eckstein et al., 2024). There are approximately 2 of these cells per organism (Schlegel et al., 2024; Dorkenwald et al., 2024).[ FlyBase:FBrf0246888 FlyBase:FBrf0259490 FlyBase:FBrf0260535 FlyBase:FBrf0260546 ] | ||
| Also Known As | "AOTU035" | ||
| Comment | Uncharacterized putative cell type based on Hemibrain data (Scheffer et al., 2020) and updated using FlyWire (FAFB) data (Dorkenwald et al., 2024; Schlegel et al., 2024). Soma locations are based on the closest annotated neuropil region. Pre- or post-synapse locations are the fewest regions that collectively contain at least 80 percent of all pre- or post-synapses of these neurons in FlyWire. Neurotransmitter predictions are from Eckstein et al. (2024). Other annotations are based on annotations in FlyWire and are available in the supplemental material of Schlegel et al. (2024). | ||
| Links to External Ontologies | |||
| VFB:FBbt_20000034 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
interneuron |__adult interneuron___________ |__primary interneuron_________| adult neuron | |__adult glutamatergic neuron__| primary neuron | |__primary interneuron_________| adult CNS neuron | |__adult interneuron___________| glutamatergic neuron | |__adult glutamatergic neuron__| adult anterior optic tubercle neuron 035 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult interneuron primary interneuron adult glutamatergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20000034 | |||