| General Information | |||
|---|---|---|---|
| Term | adult antler neuron 032 | ID (Ontology) | FBbt:20000096 (Fly Anatomy) |
| Definition | Adult brain-intrinsic neuron of the ATL032 group, with its soma in the brain, dorsal to the antler (Schlegel et al., 2024; Dorkenwald et al., 2024). It is a putative embryonic-born neuron (Schlegel et al., 2024; Dorkenwald et al., 2024). It has postsynapses in the ipsilateral antler, the contralateral antler, the protocerebral bridge and the ipsilateral inferior bridge (Schlegel et al., 2024; Dorkenwald et al., 2024). It has presynapses in the ipsilateral antler, the contralateral antler and the protocerebral bridge (Schlegel et al., 2024; Dorkenwald et al., 2024). Its predicted neurotransmitter is dopamine (Eckstein et al., 2024). There are approximately 2 of these cells per organism (Schlegel et al., 2024; Dorkenwald et al., 2024).[ FlyBase:FBrf0246888 FlyBase:FBrf0259490 FlyBase:FBrf0260535 FlyBase:FBrf0260546 ] | ||
| Also Known As | "ATL032" | ||
| Comment | Uncharacterized putative cell type based on Hemibrain data (Scheffer et al., 2020) and updated using FlyWire (FAFB) data (Dorkenwald et al., 2024; Schlegel et al., 2024). Soma locations are based on the closest annotated neuropil region. Pre- or post-synapse locations are the fewest regions that collectively contain at least 80 percent of all pre- or post-synapses of these neurons in FlyWire. Neurotransmitter predictions are from Eckstein et al. (2024). Other annotations are based on annotations in FlyWire and are available in the supplemental material of Schlegel et al. (2024). | ||
| Links to External Ontologies | |||
| VFB:FBbt_20000096 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
interneuron |__adult interneuron________________ |__primary interneuron______________| dopaminergic neuron | |__adult dopaminergic neuron________| adult neuron | |__adult central complex neuron_____| primary neuron | |__primary interneuron______________| adult aminergic neuron | |__adult dopaminergic neuron________| CNS neuron | |__supraesophageal ganglion neuron__| adult CNS neuron | |__adult interneuron________________| adult antler neuron 032 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
supraesophageal ganglion neuron adult central complex neuron adult interneuron primary interneuron adult dopaminergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20000096 | |||