| General Information | |||
|---|---|---|---|
| Term | adult anterior ventrolateral protocerebrum neuron 310 | ID (Ontology) | FBbt:20000419 (Fly Anatomy) |
| Definition | Adult brain-intrinsic neuron of the AVLP310 group, with its soma in the brain, anterior to the anterior ventrolateral protocerebrum (Schlegel et al., 2024; Dorkenwald et al., 2024). It belongs to the VLPa1 lateral hemilineage (Schlegel et al., 2024; Dorkenwald et al., 2024). It has postsynapses in the ipsilateral anterior ventrolateral protocerebrum (Schlegel et al., 2024; Dorkenwald et al., 2024). It has presynapses in the ipsilateral anterior ventrolateral protocerebrum and the ipsilateral posterior ventrolateral protocerebrum (Schlegel et al., 2024; Dorkenwald et al., 2024). Its predicted neurotransmitter is acetylcholine (Eckstein et al., 2024). There are approximately 6 of these cells per organism (Schlegel et al., 2024; Dorkenwald et al., 2024).[ FlyBase:FBrf0246888 FlyBase:FBrf0259490 FlyBase:FBrf0260535 FlyBase:FBrf0260546 ] | ||
| Also Known As | "AVLP310" | ||
| Comment | Uncharacterized putative cell type based on Hemibrain data (Scheffer et al., 2020) and updated using FlyWire (FAFB) data (Dorkenwald et al., 2024; Schlegel et al., 2024). Soma locations are based on the closest annotated neuropil region. Pre- or post-synapse locations are the fewest regions that collectively contain at least 80 percent of all pre- or post-synapses of these neurons in FlyWire. Neurotransmitter predictions are from Eckstein et al. (2024). Other annotations are based on annotations in FlyWire and are available in the supplemental material of Schlegel et al. (2024). | ||
| Links to External Ontologies | |||
| VFB:FBbt_20000419 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
interneuron |__adult interneuron________________ cholinergic neuron | |__adult cholinergic neuron_________| adult neuron | |__adult cholinergic neuron_________| DALl2 lineage neuron | |__adult VLPa1 lineage neuron_______| CNS neuron | |__supraesophageal ganglion neuron__| adult CNS neuron | |__adult VLPa1 lineage neuron_______| |__adult interneuron________________| adult anterior ventrolateral protocerebrum neuron 310 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
supraesophageal ganglion neuron adult VLPa1 lineage neuron adult interneuron adult cholinergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20000419 | |||