| General Information | |||
|---|---|---|---|
| Term | adult anterior ventrolateral protocerebrum neuron 391 | ID (Ontology) | FBbt:20000500 (Fly Anatomy) |
| Definition | Adult neuron belonging to group 391 of the terra incognita neurons with substantial synapsing in the anterior ventrolateral protocerebrum (Scheffer et al., 2020). It has postsynaptic sites in the optic lobe, lobula, posterior ventrolateral protocerebrum, anterior ventrolateral protocerebrum, ventrolateral neuropils, wedge, periesophageal neuropils and saddle (Scheffer et al., 2020). It has presynaptic sites in the optic lobe, lobula, posterior ventrolateral protocerebrum, anterior ventrolateral protocerebrum, ventrolateral neuropils, wedge, periesophageal neuropils and saddle (Scheffer et al., 2020).[ FlyBase:FBrf0246888 ] | ||
| Also Known As | "adult AVLP391 neuron" ; "AVLP391" | ||
| Comment | Uncharacterized putative cell type (based on clustering analysis) from Janelia hemibrain data (Scheffer et al., 2020). Connectivity based on Hemibrain v1.2.1 data where each individual of this type has at least 10 synapses in a region. | ||
| Links to External Ontologies | |||
| VFB:FBbt_20000500 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
projection neuron |__wedge projection neuron_________________ visual projection neuron | |__adult visual projection neuron__________| adult interneuron | |__adult visual projection neuron__________| |__wedge projection neuron_________________| |__adult subesophageal zone output neuron__| input/output neuron | |__adult subesophageal zone output neuron__| adult anterior ventrolateral protocerebrum neuron 391 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult visual projection neuron wedge projection neuron adult subesophageal zone output neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20000500 | |||