| General Information | |||
|---|---|---|---|
| Term | adult anterior ventrolateral protocerebrum neuron 450 | ID (Ontology) | FBbt:20000559 (Fly Anatomy) |
| Definition | Adult neuron belonging to group 450 of the terra incognita neurons with substantial synapsing in the anterior ventrolateral protocerebrum (Scheffer et al., 2020). It has postsynaptic sites in the antennal mechanosensory and motor center, ventromedial neuropils, inferior neuropils, gorget, posterior ventrolateral protocerebrum, anterior ventrolateral protocerebrum, posterior lateral protocerebrum, inferior clamp, ventrolateral neuropils, wedge, superior posterior slope, periesophageal neuropils and saddle (Scheffer et al., 2020). It has presynaptic sites in the ventromedial neuropils, inferior neuropils, gorget, posterior ventrolateral protocerebrum, anterior ventrolateral protocerebrum, posterior lateral protocerebrum, inferior clamp, ventrolateral neuropils and wedge (Scheffer et al., 2020).[ FlyBase:FBrf0246888 ] | ||
| Also Known As | "adult AVLP450 neuron" ; "AVLP450" | ||
| Comment | Uncharacterized putative cell type (based on clustering analysis) from Janelia hemibrain data (Scheffer et al., 2020). Connectivity based on Hemibrain v1.2.1 data where each individual of this type has at least 10 synapses in a region. | ||
| Links to External Ontologies | |||
| VFB:FBbt_20000559 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
adult interneuron |__adult subesophageal sensory interneuron__ |__adult subesophageal zone output neuron___| input/output neuron | |__adult subesophageal zone output neuron___| adult anterior ventrolateral protocerebrum neuron 450 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult subesophageal sensory interneuron adult subesophageal zone output neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20000559 | |||