| General Information | |||
|---|---|---|---|
| Term | adult clamp neuron 063 | ID (Ontology) | FBbt:20000768 (Fly Anatomy) |
| Definition | Adult brain-intrinsic neuron of the CL063 group, with its soma in the brain, lateral to the anterior optic tubercle (Schlegel et al., 2024; Dorkenwald et al., 2024). It is a putative embryonic-born neuron (Schlegel et al., 2024; Dorkenwald et al., 2024). It has pre and post-synapses ipsilaterally in the posterior lateral protocerebrum, the superior and inferior clamp, the lateral horn and the superior lateral protocerebrum (Schlegel et al., 2024; Dorkenwald et al., 2024). Its predicted neurotransmitter is GABA (Eckstein et al., 2024). There are approximately 2 of these cells per organism (Schlegel et al., 2024; Dorkenwald et al., 2024).[ FlyBase:FBrf0246888 FlyBase:FBrf0259490 FlyBase:FBrf0260535 FlyBase:FBrf0260546 FlyBase:FBrf0262545 ] | ||
| Also Known As | "CL063" | ||
| Comment | Cell type based on Hemibrain data (Scheffer et al., 2020), updated using FlyWire (FAFB) data (Dorkenwald et al., 2024; Schlegel et al., 2024) and identified at light level by Nern et al. (2025). Soma locations are based on the closest annotated neuropil region and pre- or post-synapse locations are the fewest regions that collectively contain at least 80 percent of all pre- or post-synapses of these neurons in FlyWire. | ||
| Links to External Ontologies | |||
| VFB:FBbt_20000768 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
interneuron |__adult interneuron________________ |__primary interneuron______________| GABAergic neuron | |__adult GABAergic neuron___________| adult neuron | |__adult lateral horn neuron________| |__adult GABAergic neuron___________| primary neuron | |__primary interneuron______________| CNS neuron | |__supraesophageal ganglion neuron__| adult CNS neuron | |__adult interneuron________________| adult clamp neuron 063 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
supraesophageal ganglion neuron adult lateral horn neuron adult interneuron primary interneuron adult GABAergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20000768 | |||