| General Information | |||
|---|---|---|---|
| Term | adult superior medial protocerebrum neuron 016 | ID (Ontology) | FBbt:20002878 (Fly Anatomy) |
| Definition | Adult brain-intrinsic neuron of the SMP016 group, with its soma in the brain, ventral to the anterior optic tubercle (Schlegel et al., 2024; Dorkenwald et al., 2024). It belongs to the AOTUv3 dorsal hemilineage (Schlegel et al., 2024; Dorkenwald et al., 2024). It has postsynapses in the ipsilateral antler, the ipsilateral crepine, the ipsilateral superior intermediate protocerebrum, the ipsilateral superior medial protocerebrum and the ipsilateral lateral accessory lobe (Schlegel et al., 2024; Dorkenwald et al., 2024). It has presynapses in the ipsilateral inferior bridge, the contralateral inferior bridge, the ipsilateral superior intermediate protocerebrum, the ipsilateral antler and the ipsilateral superior medial protocerebrum (Schlegel et al., 2024; Dorkenwald et al., 2024). Its predicted neurotransmitter is acetylcholine (Eckstein et al., 2024). There are approximately 13 of these cells per organism (Schlegel et al., 2024; Dorkenwald et al., 2024).[ FlyBase:FBrf0246888 FlyBase:FBrf0259490 FlyBase:FBrf0260535 FlyBase:FBrf0260546 ] | ||
| Also Known As | "SMP016" | ||
| Comment | Uncharacterized putative cell type based on Hemibrain data (Scheffer et al., 2020) and updated using FlyWire (FAFB) data (Dorkenwald et al., 2024; Schlegel et al., 2024). Soma locations are based on the closest annotated neuropil region. Pre- or post-synapse locations are the fewest regions that collectively contain at least 80 percent of all pre- or post-synapses of these neurons in FlyWire. Neurotransmitter predictions are from Eckstein et al. (2024). Other annotations are based on annotations in FlyWire and are available in the supplemental material of Schlegel et al. (2024). | ||
| Links to External Ontologies | |||
| VFB:FBbt_20002878 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
interneuron |__adult interneuron________________ cholinergic neuron | |__adult cholinergic neuron_________| adult neuron | |__adult cholinergic neuron_________| CNS neuron | |__supraesophageal ganglion neuron__| adult CNS neuron | |__adult AOTUv3 lineage neuron______| |__adult interneuron________________| DALcl1 lineage neuron | |__adult AOTUv3 lineage neuron______| adult superior medial protocerebrum neuron 016 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
supraesophageal ganglion neuron adult AOTUv3 lineage neuron adult interneuron adult cholinergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20002878 | |||