| General Information | |||
|---|---|---|---|
| Term | adult superior medial protocerebrum neuron 151 | ID (Ontology) | FBbt:20003013 (Fly Anatomy) |
| Definition | Adult brain-intrinsic neuron of the SMP151 group, with its soma in the brain, anterior to the gall (Schlegel et al., 2024; Dorkenwald et al., 2024). It belongs to the AOTUv1 medial hemilineage (Schlegel et al., 2024; Dorkenwald et al., 2024). It has postsynapses in the ipsilateral superior medial protocerebrum, the ipsilateral anterior optic tubercle, the ipsilateral superior intermediate protocerebrum and the ipsilateral crepine (Schlegel et al., 2024; Dorkenwald et al., 2024). It has presynapses in the ipsilateral crepine, the contralateral crepine, the ipsilateral superior medial protocerebrum and the contralateral superior medial protocerebrum (Schlegel et al., 2024; Dorkenwald et al., 2024). Its predicted neurotransmitter is gaba (Eckstein et al., 2024). There are approximately 4 of these cells per organism (Schlegel et al., 2024; Dorkenwald et al., 2024).[ FlyBase:FBrf0246888 FlyBase:FBrf0259490 FlyBase:FBrf0260535 FlyBase:FBrf0260546 ] | ||
| Also Known As | "SMP151" | ||
| Comment | Uncharacterized putative cell type based on Hemibrain data (Scheffer et al., 2020) and updated using FlyWire (FAFB) data (Dorkenwald et al., 2024; Schlegel et al., 2024). Soma locations are based on the closest annotated neuropil region. Pre- or post-synapse locations are the fewest regions that collectively contain at least 80 percent of all pre- or post-synapses of these neurons in FlyWire. Neurotransmitter predictions are from Eckstein et al. (2024). Other annotations are based on annotations in FlyWire and are available in the supplemental material of Schlegel et al. (2024). | ||
| Links to External Ontologies | |||
| VFB:FBbt_20003013 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
interneuron |__adult interneuron____________ GABAergic neuron | |__adult GABAergic neuron_______| adult neuron | |__adult GABAergic neuron_______| adult CNS neuron | |__adult AOTUv1 lineage neuron__| |__adult interneuron____________| DALcm2 lineage neuron | |__adult AOTUv1 lineage neuron__| adult superior medial protocerebrum neuron 151 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult AOTUv1 lineage neuron adult interneuron adult GABAergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20003013 | |||