| General Information | |||
|---|---|---|---|
| Term | adult superior medial protocerebrum neuron 461 | ID (Ontology) | FBbt:20003323 (Fly Anatomy) |
| Definition | Adult brain-intrinsic neuron of the SMP461 group, with its soma in the brain, dorsal to the superior medial protocerebrum (Schlegel et al., 2024; Dorkenwald et al., 2024). It belongs to the SMPpm1 hemilineage (Schlegel et al., 2024; Dorkenwald et al., 2024). It has postsynapses in the ipsilateral superior medial protocerebrum, the ipsilateral superior clamp, the contralateral vest, the ipsilateral posterior lateral protocerebrum, the contralateral flange and the ipsilateral inferior clamp (Schlegel et al., 2024; Dorkenwald et al., 2024). It has presynapses in the ipsilateral superior medial protocerebrum, the contralateral vest and the contralateral flange (Schlegel et al., 2024; Dorkenwald et al., 2024). Its predicted neurotransmitter is acetylcholine (Eckstein et al., 2024). There are approximately 8 of these cells per organism (Schlegel et al., 2024; Dorkenwald et al., 2024).[ FlyBase:FBrf0246888 FlyBase:FBrf0259490 FlyBase:FBrf0260535 FlyBase:FBrf0260546 ] | ||
| Also Known As | "SMP461" | ||
| Comment | Uncharacterized putative cell type based on Hemibrain data (Scheffer et al., 2020) and updated using FlyWire (FAFB) data (Dorkenwald et al., 2024; Schlegel et al., 2024). Soma locations are based on the closest annotated neuropil region. Pre- or post-synapse locations are the fewest regions that collectively contain at least 80 percent of all pre- or post-synapses of these neurons in FlyWire. Neurotransmitter predictions are from Eckstein et al. (2024). Other annotations are based on annotations in FlyWire and are available in the supplemental material of Schlegel et al. (2024). | ||
| Links to External Ontologies | |||
| VFB:FBbt_20003323 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
supraesophageal ganglion neuron |__adult bolt protocerebral neuron__ interneuron | |__adult interneuron________________| cholinergic neuron | |__adult cholinergic neuron_________| anterior ectoderm derivative | |__DPMm2 lineage neuron_____________| adult neuron | |__adult cholinergic neuron_________| CNS neuron | |__DPMm2 lineage neuron_____________| adult CNS neuron | |__adult bolt protocerebral neuron__| |__adult interneuron________________| adult superior medial protocerebrum neuron 461 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult bolt protocerebral neuron adult interneuron DPMm2 lineage neuron adult cholinergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20003323 | |||