| General Information | |||
|---|---|---|---|
| Term | adult CB0212 neuron | ID (Ontology) | FBbt:20004026 (Fly Anatomy) |
| Definition | Adult brain-intrinsic neuron of the CB0212 group, with its soma in the brain, ventral to the antennal mechanosensory and motor center (Schlegel et al., 2024; Dorkenwald et al., 2024). It is a putative embryonic-born neuron (Schlegel et al., 2024; Dorkenwald et al., 2024). It has postsynapses in the prow and the ipsilateral flange (Schlegel et al., 2024; Dorkenwald et al., 2024). It has presynapses in the ipsilateral flange, the prow and the ipsilateral superior medial protocerebrum (Schlegel et al., 2024; Dorkenwald et al., 2024). Its predicted neurotransmitter is serotonin (Eckstein et al., 2024). There are approximately 2 of these cells per organism (Schlegel et al., 2024; Dorkenwald et al., 2024).[ FlyBase:FBrf0259490 FlyBase:FBrf0260535 FlyBase:FBrf0260546 ] | ||
| Also Known As | "CB0212" | ||
| Comment | Uncharacterized putative cell type from Schlegel et al. (2024), based on FlyWire v783 (FAFB) data (Dorkenwald et al., 2024; Schlegel et al., 2024). Soma locations are based on the closest annotated neuropil region. Pre- or post-synapse locations are the fewest regions that collectively contain at least 80 percent of all pre- or post-synapses of these neurons in FlyWire. Neurotransmitter predictions are from Eckstein et al. (2024). Other annotations are based on annotations in FlyWire and are available in the supplemental material of Schlegel et al. (2024). | ||
| Links to External Ontologies | |||
| VFB:FBbt_20004026 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
subesophageal zone neuron |__adult kelp subesophageal neuron_____ interneuron | |__primary interneuron_________________| projection neuron | |__adult kelp subesophageal neuron_____| primary neuron | |__primary interneuron_________________| adult serotonergic neuron | |__adult serotonergic SE neuron________| adult subesophageal zone output neuron | |__adult kelp subesophageal neuron_____| adult CNS neuron | |__adult serotonergic SE neuron________| serotonergic SE neuron | |__adult serotonergic SE neuron________| adult CB0212 neuron |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult serotonergic SE neuron adult kelp subesophageal neuron primary interneuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20004026 | |||