| General Information | |||
|---|---|---|---|
| Term | adult medulla visual projection neuron MeVPMe13 | ID (Ontology) | FBbt:20004313 (Fly Anatomy) |
| Definition | Adult interneuron with its soma ventral to the protocerebral bridge (Schlegel et al., 2024; Dorkenwald et al., 2024). It is mostly postsynaptic in the ipsilateral medulla, spanning around 200 columns of layer M6, and it has mixed pre- and post-synapses in around 200 columns of contralateral layer M6 (Nern et al., 2025). Its predicted neurotransmitter is acetylcholine (Eckstein et al., 2024; Nern et al., 2025). There is one of these cells per hemisphere (Nern et al., 2025).[ FlyBase:FBrf0259490 FlyBase:FBrf0260535 FlyBase:FBrf0260546 FlyBase:FBrf0262545 ] | ||
| Also Known As | "adult MeMe_e12 neuron" ; "CB0566" ; "MeMe_e12" (for all, see Synonyms field below) | ||
| Comment | Cell type from Schlegel et al. (2024), based on FlyWire v783 (FAFB) data (Dorkenwald et al., 2024; Schlegel et al., 2024), identified at light level by Nern et al. (2025). Soma location is based on the closest annotated neuropil region in FlyWire. All FlyWire cells have some synapses in the PVLP, so this does not seem to be an intrinsic neuron. | ||
| Links to External Ontologies | |||
| VFB:FBbt_20004313 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
interneuron |__adult interneuron________________ cholinergic neuron | |__adult cholinergic neuron_________| sensory system neuron | |__visual system neuron_____________| adult neuron | |__adult cholinergic neuron_________| CNS neuron | |__supraesophageal ganglion neuron__| adult CNS neuron | |__adult interneuron________________| adult medulla visual projection neuron MeVPMe13 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
supraesophageal ganglion neuron visual system neuron adult interneuron adult cholinergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20004313 | |||