| General Information | |||
|---|---|---|---|
| Term | adult CB0905 neuron | ID (Ontology) | FBbt:20004598 (Fly Anatomy) |
| Definition | Adult endocrine neuron of the CB0905 group, with its soma in the brain, dorsal to the mushroom body calyx (Schlegel et al., 2024; Dorkenwald et al., 2024). It is a putative embryonic-born neuron (Schlegel et al., 2024; Dorkenwald et al., 2024). It has postsynapses in the gnathal ganglia, the ipsilateral flange, the saddle and the contralateral flange (Schlegel et al., 2024; Dorkenwald et al., 2024). It has presynapses in the gnathal ganglia, the ipsilateral superior medial protocerebrum and the ipsilateral flange (Schlegel et al., 2024; Dorkenwald et al., 2024). There are approximately 2 of these cells per organism (Schlegel et al., 2024; Dorkenwald et al., 2024).[ FlyBase:FBrf0259490 FlyBase:FBrf0260535 FlyBase:FBrf0260546 ] | ||
| Also Known As | "CB0905" | ||
| Comment | Uncharacterized putative cell type from Schlegel et al. (2024), based on FlyWire v783 (FAFB) data (Dorkenwald et al., 2024; Schlegel et al., 2024). Soma locations are based on the closest annotated neuropil region. Pre- or post-synapse locations are the fewest regions that collectively contain at least 80 percent of all pre- or post-synapses of these neurons in FlyWire. Neurotransmitter predictions are from Eckstein et al. (2024). Other annotations are based on annotations in FlyWire and are available in the supplemental material of Schlegel et al. (2024). | ||
| Links to External Ontologies | |||
| VFB:FBbt_20004598 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
supraesophageal ganglion neuron |__adult neurosecretory cell of pars lateralis__ neurosecretory cell of pars lateralis | |__adult neurosecretory cell of pars lateralis__| interneuron | |__primary interneuron__________________________| primary neuron | |__primary interneuron__________________________| adult interneuron | |__adult subesophageal zone output neuron_______| neurosecretory cell of adult brain | |__adult neurosecretory cell of pars lateralis__| input/output neuron | |__adult subesophageal zone output neuron_______| adult CB0905 neuron |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult subesophageal zone output neuron primary interneuron adult neurosecretory cell of pars lateralis |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20004598 | |||