| General Information | |||
|---|---|---|---|
| Term | adult CB0990 neuron | ID (Ontology) | FBbt:20004677 (Fly Anatomy) |
| Definition | Adult brain-intrinsic neuron of the CB0990 group, with its soma in the brain, anterior to the antennal mechanosensory and motor center (Schlegel et al., 2024; Dorkenwald et al., 2024). It belongs to the LALv1 ventral hemilineage (Schlegel et al., 2024; Dorkenwald et al., 2024). It has postsynapses in the ipsilateral inferior posterior slope and the gnathal ganglia (Schlegel et al., 2024; Dorkenwald et al., 2024). It has presynapses in the ipsilateral inferior posterior slope, the gnathal ganglia and the ipsilateral superior posterior slope (Schlegel et al., 2024; Dorkenwald et al., 2024). Its predicted neurotransmitter is gaba (Eckstein et al., 2024). There are approximately 3 of these cells per organism (Schlegel et al., 2024; Dorkenwald et al., 2024).[ FlyBase:FBrf0259490 FlyBase:FBrf0260535 FlyBase:FBrf0260546 ] | ||
| Also Known As | "CB0990" | ||
| Comment | Uncharacterized putative cell type from Schlegel et al. (2024), based on FlyWire v783 (FAFB) data (Dorkenwald et al., 2024; Schlegel et al., 2024). Soma locations are based on the closest annotated neuropil region. Pre- or post-synapse locations are the fewest regions that collectively contain at least 80 percent of all pre- or post-synapses of these neurons in FlyWire. Neurotransmitter predictions are from Eckstein et al. (2024). Other annotations are based on annotations in FlyWire and are available in the supplemental material of Schlegel et al. (2024). | ||
| Links to External Ontologies | |||
| VFB:FBbt_20004677 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
visual system neuron |__adult crab LPT cell recurrent neuron__ adult interneuron | |__adult crab LPT cell recurrent neuron__| adult GABAergic neuron | |__adult crab LPT cell recurrent neuron__| adult CNS neuron | |__adult LALv1 lineage neuron____________| BAmv1 lineage neuron | |__adult LALv1 lineage neuron____________| adult CB0990 neuron |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
adult LALv1 lineage neuron adult crab LPT cell recurrent neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20004677 | |||