| General Information | |||
|---|---|---|---|
| Term | adult CB1072 neuron | ID (Ontology) | FBbt:20004752 (Fly Anatomy) |
| Definition | Adult brain-intrinsic neuron of the CB1072 group, with its soma in the brain, posterior to the protocerebral bridge (Schlegel et al., 2024; Dorkenwald et al., 2024). It belongs to the DM1 dorsal hemilineage (Schlegel et al., 2024; Dorkenwald et al., 2024). It has postsynapses in the ipsilateral superior posterior slope, the ipsilateral inferior bridge, the saddle, the contralateral inferior bridge, the contralateral superior posterior slope, the ipsilateral cantle, the contralateral superior clamp, the contralateral cantle, the contralateral superior lateral protocerebrum, the contralateral inferior clamp and the gnathal ganglia (Schlegel et al., 2024; Dorkenwald et al., 2024). It has presynapses in the contralateral superior clamp, the contralateral superior lateral protocerebrum, the ipsilateral superior clamp, the contralateral inferior clamp, the ipsilateral superior lateral protocerebrum, the ipsilateral inferior clamp, the contralateral superior medial protocerebrum, the ipsilateral superior intermediate protocerebrum and the contralateral superior intermediate protocerebrum (Schlegel et al., 2024; Dorkenwald et al., 2024). Its predicted neurotransmitter is acetylcholine (Eckstein et al., 2024). There are approximately 12 of these cells per organism (Schlegel et al., 2024; Dorkenwald et al., 2024).[ FlyBase:FBrf0259490 FlyBase:FBrf0260535 FlyBase:FBrf0260546 ] | ||
| Also Known As | "CB1072" | ||
| Comment | Uncharacterized putative cell type from Schlegel et al. (2024), based on FlyWire v783 (FAFB) data (Dorkenwald et al., 2024; Schlegel et al., 2024). Soma locations are based on the closest annotated neuropil region. Pre- or post-synapse locations are the fewest regions that collectively contain at least 80 percent of all pre- or post-synapses of these neurons in FlyWire. Neurotransmitter predictions are from Eckstein et al. (2024). Other annotations are based on annotations in FlyWire and are available in the supplemental material of Schlegel et al. (2024). | ||
| Links to External Ontologies | |||
| VFB:FBbt_20004752 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
cholinergic neuron |__adult cholinergic neuron________________ adult neuron | |__adult cholinergic neuron________________| DPMm1 lineage neuron | |__adult DM1 lineage neuron________________| adult interneuron | |__adult subesophageal zone output neuron__| input/output neuron | |__adult subesophageal zone output neuron__| CNS neuron | |__supraesophageal ganglion neuron_________| adult CNS neuron | |__adult DM1 lineage neuron________________| adult CB1072 neuron |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
supraesophageal ganglion neuron adult subesophageal zone output neuron adult DM1 lineage neuron adult cholinergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20004752 | |||