| General Information | |||
|---|---|---|---|
| Term | adult CB1269 neuron | ID (Ontology) | FBbt:20004935 (Fly Anatomy) |
| Definition | Adult brain-intrinsic neuron of the CB1269 group, with its soma in the brain, ventral to the mushroom body calyx (Schlegel et al., 2024; Dorkenwald et al., 2024). It belongs to the PSp3 hemilineage (Schlegel et al., 2024; Dorkenwald et al., 2024). It has postsynapses in the ipsilateral inferior clamp, the ipsilateral superior posterior slope and the ipsilateral superior clamp (Schlegel et al., 2024; Dorkenwald et al., 2024). It has presynapses in the ipsilateral superior posterior slope, the ipsilateral inferior bridge and the ipsilateral inferior clamp (Schlegel et al., 2024; Dorkenwald et al., 2024). Its predicted neurotransmitter is acetylcholine (Eckstein et al., 2024). There are approximately 4 of these cells per organism (Schlegel et al., 2024; Dorkenwald et al., 2024).[ FlyBase:FBrf0259490 FlyBase:FBrf0260535 FlyBase:FBrf0260546 ] | ||
| Also Known As | "CB1269" | ||
| Comment | Uncharacterized putative cell type from Schlegel et al. (2024), based on FlyWire v783 (FAFB) data (Dorkenwald et al., 2024; Schlegel et al., 2024). Soma locations are based on the closest annotated neuropil region. Pre- or post-synapse locations are the fewest regions that collectively contain at least 80 percent of all pre- or post-synapses of these neurons in FlyWire. Neurotransmitter predictions are from Eckstein et al. (2024). Other annotations are based on annotations in FlyWire and are available in the supplemental material of Schlegel et al. (2024). | ||
| Links to External Ontologies | |||
| VFB:FBbt_20004935 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
interneuron |__adult interneuron________________ cholinergic neuron | |__adult cholinergic neuron_________| adult neuron | |__adult cholinergic neuron_________| CNS neuron | |__supraesophageal ganglion neuron__| adult CNS neuron | |__adult PSp3 lineage neuron________| |__adult interneuron________________| DPMl1 lineage neuron | |__adult PSp3 lineage neuron________| adult CB1269 neuron |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
supraesophageal ganglion neuron adult PSp3 lineage neuron adult interneuron adult cholinergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20004935 | |||