| General Information | |||
|---|---|---|---|
| Term | descending neuron of the posterior brain DNp38 | ID (Ontology) | FBbt:20007548 (Fly Anatomy) |
| Definition | Adult descending neuron with its soma in the brain, posterior to the inferior bridge (Schlegel et al., 2024; Dorkenwald et al., 2024). It belongs to the PSp2 lineage (Schlegel et al., 2024; Dorkenwald et al., 2024). It has postsynapses and presynapses in the ipsilateral anterior ventrolateral protocerebrum, the saddle, the ipsilateral wedge and the gnathal ganglion (Schlegel et al., 2024; Dorkenwald et al., 2024). Its predicted neurotransmitter is acetylcholine (Eckstein et al., 2024). There are approximately 2 of these cells per organism (Schlegel et al., 2024; Dorkenwald et al., 2024; Sturner et al., 2024).[ FlyBase:FBrf0259490 FlyBase:FBrf0260535 FlyBase:FBrf0260546 ] | ||
| Also Known As | "DNp38" ; "DNxn074" | ||
| Comment | Type identified at light level and matched across EM datasets by Sturner et al. (2024). Pre- or post-synapse locations are the fewest regions that collectively contain at least 80 percent of all pre- or post-synapses of these neurons in FlyWire. Different MANC individuals are assigned different VNC tracts (Sturner et al., 2024). | ||
| Links to External Ontologies | |||
| VFB:FBbt_20007548 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
cholinergic neuron |__adult cholinergic neuron__________________ adult neuron | |__adult cholinergic neuron__________________| adult descending neuron | |__descending neuron of the posterior brain__| CNS neuron | |__supraesophageal ganglion neuron___________| adult CNS neuron | |__descending neuron of the posterior brain__| |__adult PSp2 lineage neuron_________________| CM5 lineage neuron | |__adult PSp2 lineage neuron_________________| descending neuron of the posterior brain DNp38 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
supraesophageal ganglion neuron descending neuron of the posterior brain adult PSp2 lineage neuron adult cholinergic neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20007548 | |||