| General Information | |||
|---|---|---|---|
| Term | adult AN07B089 neuron | ID (Ontology) | FBbt:20007857 (Fly Anatomy) |
| Definition | Adult ascending neuron of the AN07B089 group with bilateral VNC arbors (Takemura et al., 2024; Marin et al., 2024). It is a secondary neuron of the 07B hemilineage (Takemura et al., 2024; Marin et al., 2024). It exits the VNC via the cervical connective (Takemura et al., 2024; Marin et al., 2024). Within the VNC it fasciculates with the intermediate tract of dorsal cervical fasciculus - commissure of fine fibers (Takemura et al., 2024; Marin et al., 2024). It sends output to multiple regions (Takemura et al., 2024; Marin et al., 2024). Its predicted neurotransmitter is acetylcholine (Eckstein et al., 2024). There are approximately 12 of these cells per organism and their somas are found in the abdominal neuromere (Takemura et al., 2024; Marin et al., 2024).[ FlyBase:FBrf0259490 ] | ||
| Also Known As | "AN07B089" | ||
| Comment | Uncharacterized putative cell type from Marin et al. (2024), based on MANC v1.2.1 data (Takemura et al., 2024) from NeuPrint. | ||
| Links to External Ontologies | |||
| VFB:FBbt_20007857 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
neuron |__abdominal neuron____________________ cholinergic neuron | |__adult cholinergic neuron____________| adult neuron | |__adult ascending neuron______________| |__adult cholinergic neuron____________| NB3-2 lineage neuron | |__lineage 7 secondary neuron__________| Notch OFF hemilineage secondary neuron | |__lineage 7 secondary neuron__________| adult CNS neuron | |__adult VNC neuron____________________| adult AN07B089 neuron |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
abdominal neuron adult ascending neuron lineage 7 secondary neuron adult cholinergic neuron adult VNC neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20007857 | |||