| General Information | |||
|---|---|---|---|
| Term | adult lobula tangential neuron LT79 | ID (Ontology) | FBbt:20011475 (Fly Anatomy) |
| Definition | Adult lobula tangential neuron of the LT79 group (Nern et al., 2025). It belongs to the LHl4 posterior hemilineage (Nern et al., 2025). It receives input in the ipsilateral lobula layer 3, lobula layer 4, lobula layer 6, posterior ventrolateral protocerebrum, anterior ventrolateral protocerebrum, posterior lateral protocerebrum, inferior clamp, lobula layer 5A and lobula layer 5B (Nern et al., 2025). It sends output to the ipsilateral lobula layer 6, posterior ventrolateral protocerebrum, anterior ventrolateral protocerebrum, posterior lateral protocerebrum, superior clamp, inferior clamp, lobula layer 5A and lobula layer 5B (Nern et al., 2025). There is one of these cells per hemisphere (Nern et al., 2025).[ FlyBase:FBrf0260535 FlyBase:FBrf0260546 FlyBase:FBrf0262545 ] | ||
| Also Known As | "LT79" | ||
| Comment | Cell type identified in multiple EM datasets (Schlegel et al., 2024; Dorkenwald et al., 2024; Nern et al., 2025). Synapse locations are given where each cell of this type in neuprint has at least 10 connections. Hemilineage information from neuprint, though original source not clear. Other information from Nern et al. (2025) supplements. | ||
| Links to External Ontologies | |||
| VFB:FBbt_20011475 | |||
| Annotations | |||
| Records annotated with this term OR any of its CHILD TERMS | |||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||
|
No relevant statements available
|
|||
|
||||||
optic lobe tangential neuron |__lobula tangential neuron____ adult visual projection neuron | |__lobula tangential neuron____| adult CNS neuron | |__adult LHl4 lineage neuron___| BLD1 lineage neuron | |__adult LHl4 lineage neuron___| adult lobula tangential neuron LT79 |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
lobula tangential neuron adult LHl4 lineage neuron |
||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_20011475 | |||