| General Information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | grandchildless | ID (Ontology) | FBcv:0000378 (FlyBase CV) | |||||||||||||||||||||||||||||
| Definition | A phenotype in which all offspring are sterile. Typically, this is due to maternal effect sterility resulting from defects in pole cell development.[ ISBN:978 ] | |||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||
phenotypic class |__phenotype |__grandchildless 51 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | phenotype | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||