| General Information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | abnormal touch response | ID (Ontology) | FBcv:0000421 (FlyBase CV) | ||||||||||||||||||||||||||||||||
| Definition | Phenotype that is any abnormality in or loss of a stereotypical behavioral response to touch.[ FlyBase:FBrf0073546 ] | ||||||||||||||||||||||||||||||||||
| Also Known As | "touch response defective" ; "touch sensitivity defective" | ||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
||||||
phenotype |__abnormal behavior |__abnormal touch response 216 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | abnormal behavior | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||