| General Information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | some die during immature adult stage | ID (Ontology) | FBcv:0002051 (FlyBase CV) | |||||||||||||||||
| Definition | A phenotype of a population that is the death of some significant number of animals in that population as immature adults (after eclosion but before the end of adult stage A3 (FBdv:00006012)). | |||||||||||||||||||
| Comment | ||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||
| Annotations | ||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||
increased mortality |__increased mortality during development |__some die during immature adult stage 164 rec. |__majority die during immature adult stage 7 rec. |__lethal - all die during immature adult stage 6 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | increased mortality during development | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||