| General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | specific binding tool | ID (Ontology) | FBcv:0007029 (FlyBase CV) | |||||||||||||||||||||||
| Definition | Sequence that has a property that allows specific binding to another macromolecule. | |||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||
descriptor |__experimental tool descriptor |__specific binding tool 291 rec. |__antibody 53 rec. | |__engineered antibody(+) 53 rec. |__conditional specific binding tool 15 rec. | |__light-regulated specific binding tool 11 rec. | |__small molecule-regulated specific binding tool 4 rec. | |__temperature-regulated specific binding tool |__epitope tag 176 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | experimental tool descriptor | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||