| General Information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | oogenesis stage S6 | ID (Ontology) | FBdv:00005266 (Fly Development) | |||||||||||||||||||||||||||||||||||||||
| Definition | Oogenesis stage during which follicle cell division ceases.[ FlyBase:FBrf0021038 FlyBase:FBrf0034074 FlyBase:FBrf0064777 ] | |||||||||||||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
|
||||||
developmental stage |__oogenesis stage S6 231 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | developmental stage | ||
| Part of | |||
| Substage of | oogenesis | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||