| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | oogenesis stage S10B | ID (Ontology) | FBdv:00005272 (Fly Development) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Oogenesis stage that begins when the centripetal follicle cells begin to migrate. As a result, the vitelline membrane extends into the opercular region. This stage ends when nurse cell dumping begins.[ FlyBase:FBrf0021038 FlyBase:FBrf0034074 FlyBase:FBrf0064777 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
developmental stage |__oogenesis stage S10B 216 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | developmental stage | ||
| Part of | |||
| Substage of | oogenesis stage S10 | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||