| General Information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | embryonic cycle 1 | ID (Ontology) | FBdv:00005292 (Fly Development) | ||||||||||||||||||||
| Definition | The first mitotic cell cycle of embryogenesis. This occurs synchronously across the embryo.[ FlyBase:FBrf0049535 ] | ||||||||||||||||||||||
| Comment | |||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
|
||||||
biological process |__embryonic cycle |__embryonic cycle 1 6 rec. |
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | embryonic cycle | ||
| Part of | |||
| Substage of | embryonic stage 1 | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||