FB2025_05 , released December 11, 2025
FB2025_05 , released December 11, 2025
CV Term Report
Help Close All Open All
General Information
Term embryonic stage 14 ID (Ontology) FBdv:00005330 (Fly Development)
Definition Stage 14 begins with the initiation of head involution. Closure of the midgut around the yolk and dorsal closure continue. Dorsal closure is 80% complete by the end of this stage. This stage ends with the appearance of the second midgut constriction. Duration at 25 degrees C: approximately 60 minutes (620-680 minutes after egg laying).[ FlyBase:FBrf0089570 ]
Also Known As "head involution stage"
Comment
Links to External Ontologies
Annotations
Records annotated with this term OR any of its CHILD TERMS
Records annotated with this exact term (annotations to child terms are NOT included)
Data Class Field Records
Insertions (FBti)  EXPRESSION_STAGE_TISSUE_POSITION     497
show Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
 Full annotation statements 
Relevant FlyBase reports
 Alleles Genes Insertions Constructs
 embryonic stage 14 (all annotations which use CV term, excluding "NOT" statements)       --    5002    497    266
     abnormal cell migration | embryonic stage 14       1       --       --       --
     abnormal mitotic cell cycle | embryonic stage 14       2       --       --       2
     abnormal neuroanatomy | embryonic stage 14       3       --       --       --
     abnormal neuroanatomy | embryonic stage 14 | recessive       2       --       --       --
     decreased cell number | embryonic stage 14       3       --       --       --
     decreased occurrence of cell division | embryonic stage 14       9       --       --       2
     embryo | embryonic stage 14      19       --       1      1
     embryo | embryonic stage 14 | female limited       1       --       --       1
     embryo | embryonic stage 14 | germline clone       1       --       --       --
     embryo | embryonic stage 14 | heat sensitive       1       --       --       1
     embryo | embryonic stage 14 | maternal effect       1       --       --       --
     embryo | embryonic stage 14 | parental effect       2       --       --       --
     embryo | embryonic stage 14 | rescuable maternal effect       1       --       --       --
     embryonic cardioblast | embryonic stage 14       1       --       --       --
     embryonic ganglion mother cell | embryonic stage 14       6       --       1      1
     embryonic neuroblast | embryonic stage 14       9       --       1      2
     embryonic/larval crystal cell | embryonic stage 14       1       --       1       --
     embryonic/larval heart | embryonic stage 14       1       --       --       --
     embryonic/larval hindgut | embryonic stage 14       1       --       --       --
     embryonic/larval midgut longitudinal visceral muscle cell | embryonic stage 14       2       --       --       2
     embryonic/larval plasmatocyte | embryonic stage 14       2       --       1       --
     embryonic/larval salivary gland | embryonic stage 14       1       --       --       --
     embryonic/larval tracheal section | embryonic stage 14       1       --       --       --
     embryonic/larval tritocerebral commissure | embryonic stage 14       1       --       --       --
     germline cell | embryonic stage 14       1       --       1       --
     gonad | embryonic stage 14       1       --       --       --
     increased cell death | embryonic stage 14       4       --       --       3
     increased cell death | embryonic stage 14 | maternal effect       1       --       --       --
     larval deutocerebrum | embryonic stage 14       1       --       --       --
     larval longitudinal connective | embryonic stage 14       1       --       --       --
     larval protocerebrum | embryonic stage 14       1       --       --       --
     larval RP2 motor neuron | embryonic stage 14       2       --       --       --
     larval tritocerebrum | embryonic stage 14       1       --       --       --
     larval ventral nerve cord | embryonic stage 14       1       --       --       --
     midline glial cell | embryonic stage 14       2       --       --       2
     PNS glial cell | embryonic stage 14       1       --       --       --
     primordial germ cell | embryonic stage 14       2       --       --       3
     primordial germ cell | embryonic stage 14 | maternal effect       1       --       1       --
     salivary gland body primordium | embryonic stage 14       2       --       --       2
     tracheal dorsal trunk primordium | embryonic stage 14       4       --       2       --
Spanning Tree (Parents/Children)
Only view relationship:
  developmental stage
   |__embryonic stage 14  5765 rec.
Spanning Tree View Settings
Parents/Children
View Depth
Show hierarchy levels: for parents, for children
hide Relationships
Is a developmental stage
Part of
Substage of dorsal closure stage
hide Synonyms & Secondary IDs
Synonyms
  • "head involution stage" EXACT
Secondary IDs
hide External Crossreferences & Linkouts