| General Information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | longitudinal muscle cell | ID (Ontology) | FBbt:00000480 (Fly Anatomy) | |||||||||||||||||||||||||||||
| Definition | Any muscle cell (FBbt:00005074) that is part of some longitudinal muscle (FBbt:00058313). | |||||||||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a | embryonic/larval hypodermal muscle cell | ||
| Part of | longitudinal muscle | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||