| General Information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | A1-7 ventral longitudinal muscle cell | ID (Ontology) | FBbt:00000601 (Fly Anatomy) | |||||||||||||||||||||||
| Definition | Any muscle cell (FBbt:00005074) that is part of some A1-7 ventral longitudinal muscle (FBbt:00058429). | |||||||||||||||||||||||||
| Also Known As | "A1-7 VL cell" | |||||||||||||||||||||||||
| Comment | ||||||||||||||||||||||||||
| Links to External Ontologies | ||||||||||||||||||||||||||
| Annotations | ||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | ||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
ventral longitudinal muscle cell A1-7 longitudinal muscle cell ISN innervated muscle cell of A1-7 |
||
| Part of | A1-7 ventral longitudinal muscle | ||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||