| General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Term | pCC neuron | ID (Ontology) | FBbt:00001448 (Fly Anatomy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Definition | Interneuron that is born from the first GMC to bud from neuroblast NB1-1 (GMC1-1a) and is part of the Notch ON hemilineage (Skeath and Doe, 1998). Its large, round cell body is located just posterior, medial and ventral to its sibling, the MN-DA1 (aCC) motor neuron (FBbt:00001447). It extends a neurite anteriorly along one of the longitudinal fascicles (Doe et al., 1988). It expresses even-skipped (Manning et al., 2012).[ FlyBase:FBrf0048756 FlyBase:FBrf0058118 FlyBase:FBrf0064795 FlyBase:FBrf0102831 FlyBase:FBrf0219785 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also Known As | "posterior corner cell" ; "sibling of aCC" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to External Ontologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VFB:FBbt_00001448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annotations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Records annotated with this term OR any of its CHILD TERMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full annotation statements including this term (annotations to child terms are NOT included), and relevant FlyBase records
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||
| Spanning Tree View Settings | |||
|---|---|---|---|
| Parents/Children View Depth |
|||
Relationships
|
|||
| Is a |
lineage NB1-1 primary interneuron Notch ON hemilineage primary neuron |
||
| Develops from | ganglion mother cell GMC1-1a | ||
| Part of | |||
Synonyms & Secondary IDs
|
|||
| Synonyms | |||
|
|||
| Secondary IDs | |||
|
|
|||
External Crossreferences & Linkouts
|
|||
| VFB:FBbt_00001448 | |||